Baby
Daywear, underwear and night clothing

| Size | 1Height | 2Chest |
|---|---|---|
| N46 | 47 | 32 |
| NAI | 50 | 34 |
| 1M | 54 | 35 |
| 3M | 60 | 40 |
| 6M | 67 | 44 |
| 9M | 71 | 45 |
| 12M | 74 | 46 |
| 18M | 81 | 48 |
| 24M | 86 | 50 |
| 36M | 95 | 52 |
Socks, tights and slippers
| Size | 1Shoes |
|---|---|
| N/1M | 15/16 |
| 3M | 17/18 |
| 6M | 19/20 |
| 12M | 21/22 |
| 18M | 23/24 |
Hats, caps and belts
| Size | 1Hats |
|---|---|
| N/1month | 39/41 |
| 3/6M | 43/45 |
| 12/24M | 47/49 |
| Size | 2Sun hats |
| 3M | 43 |
| 6M | 45 |
| 12/18M | 47 |
Gloves, mittens and scarves
| Size | 1Gloves and mittens |
|---|---|
| 3/6month | T1 |
| 12/24month | T2 |
| Size | 1Scarves |
| TU | TU |
Boy
Daywear, underwear and night clothing

| Size | 1Height | 2Chest | 3Waist | 4Hips |
|---|---|---|---|---|
| 2Y | 86 | 50 | 48 | 53 |
| 3Y | 95 | 52 | 49 | 55 |
| 4Y | 104 | 54 | 50 | 57 |
| 5Y | 110 | 56 | 51,5 | 60 |
| 6Y | 116 | 58 | 53 | 63 |
| 8Y | 128 | 64 | 57 | 69 |
| 10Y | 140 | 70 | 61 | 75 |
| 12Y | 152 | 78 | 65 | 84 |
| 14Y | 172 | 84 | 66,5 | 89,5 |
| 16Y | 172 | 88 | 70,75 | 93,5 |
| 18Y | 174 | 92 | 75 | 97,25 |
Socks, tights and slippers
| Ages | 1Socks and tights |
|---|---|
| 2Y | 23/24 |
| 3/4Y | 25/26 |
| 6Y | 27/28 |
| 8Y | 29/30 |
| 10/12Y | 31/34 |
| Ages | 2Shoes |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU |
Hats, caps and belts
| Size | 1Hats |
|---|---|
| N/1month | 39/41 |
| 3/6M | 43/45 |
| 12/24M | 47/49 |
| Size | 2Sun hats |
| 3M | 43 |
| 6M | 45 |
| 12/18M | 47 |
Gloves, mittens and scarves
| Size | 1Gloves and mittens |
|---|---|
| 3/6month | T1 |
| 12/24month | T2 |
| Size | 1Scarves |
| TU | TU |
Girl
Daywear, underwear and night clothing

| Size | 1Height | 2Chest | 3Waist | 4Hips |
|---|---|---|---|---|
| 2Y | 86 | 50 | 48 | 53 |
| 3Y | 95 | 52 | 49 | 55 |
| 4Y | 104 | 54 | 50 | 57 |
| 5Y | 110 | 56 | 51,5 | 60 |
| 6Y | 116 | 58 | 53 | 63 |
| 8Y | 128 | 64 | 57 | 69 |
| 10Y | 140 | 70 | 61 | 75 |
| 12Y | 152 | 78 | 65 | 84 |
| 14Y | 172 | 84 | 66,5 | 89,5 |
| 16Y | 172 | 88 | 70,75 | 93,5 |
| 18Y | 174 | 92 | 75 | 97,25 |
Socks, tights and slippers
| Ages | 1Socks and tights |
|---|---|
| 2Y | 23/24 |
| 3/4Y | 25/26 |
| 6Y | 27/28 |
| 8Y | 29/30 |
| 10/12Y | 31/34 |
| Ages | 2Shoes |
| 2/3 Years - 14.6/15.6 cm | 7/8 UK - 24/25 EU |
| 4/5 Years - 15.9/16.8 cm | 8.5/9.5 UK - 26/27 EU |
| 6/7 Years - 17.1/17.8 cm | 10/10.5 UK - 28/29 EU |
| 8/10 Years - 18.1/19.4 cm | 11/12.5 UK - 30/31 EU |
Hats, caps and belts
| Size | 1Hats |
|---|---|
| N/1month | 39/41 |
| 3/6M | 43/45 |
| 12/24M | 47/49 |
| Size | 2Sun hats |
| 3M | 43 |
| 6M | 45 |
| 12/18M | 47 |
Gloves, mittens and scarves
| Size | 1Gloves and mittens |
|---|---|
| 3/6month | T1 |
| 12/24month | T2 |
| Size | 1Scarves |
| TU | TU |
Woman
Daywear

| Size | 1Conversion | 2Height | 3Chest | 4Waist | 5Hips |
|---|---|---|---|---|---|
| 12A/XXS | 34 | 168 | 80 | 62,5 | 85,75 |
| 14A/XS | 36 | 172 | 84 | 66,5 | 89,5 |
| 16A/S | 38 | 172 | 88 | 70,75 | 93,5 |
| 18A/M | 40 | 174 | 92 | 75 | 97,25 |
| 20A/L | 42 | 174 | 96 | 79,5 | 101 |
| 22A/XL | 44 | 174 | 100 | 83,8 | 104,6 |
Underwear and night clothing
| Size | 1Conversion | 2Height | 3Chest | 4Waist | 5Hips |
|---|---|---|---|---|---|
| 12A/XXS | 34 | 168 | 80 | 62,5 | 85,75 |
| 14A/XS | 36 | 172 | 84 | 66,5 | 89,5 |
| 16A/S | 38 | 172 | 88 | 70,75 | 93,5 |
| 18A/M | 40 | 174 | 92 | 75 | 97,25 |
| 20A/L | 42 | 174 | 96 | 79,5 | 101 |
| 22A/XL | 44 | 174 | 100 | 83,8 | 104,6 |
Socks and tights
| Size | 1Shoes |
|---|---|
| 10/12A | 31/34 |
| 14/16A | 35/38 |
| 18A | 39/42 |
Gloves and scarves
| Ages | 1Gloves and Mittens |
|---|---|
| 10/12ans | T5 |
| 14/16ans | T6 |
| 16/18ans | T7 |
| Ages | 2Scarves |
| 12/18 years | T3 |
